|
 | to download RACE INFORMATION page for UM, click here | Race Date:
| 31st JULY 2010 (SATURDAY)
| Race Distance:
| 3.5km Run - 11.4km Bike - 3.5km Run
| Race Start / Finish:
| Pusat Sukan Parking lot, Universiti Malaya | Race Start Time:
| 7.30am - Bike / Gear Check In 9.00am - Race Start | Race Kit Collection: (collection of race numbers) | Friday, 30th July 2010 Pusat Sukan, Universiti Malaya 2.00pm to 5.00pm | Race Briefing /Clinic:
| Friday, 30th July 2010 Dewan Kuliah 1, Pusat Sukan, Universiti Malaya 3.00pm - 4.30pm | | Categories: | • Men's University • Women's University • Men's Open • Women's Open • Men's Team • Mixed Team • Media | Prizes:
| Top 5 winners in the Individual category will receive placing medals. Top 3 winners in the Team and Media category will receive placing medals. | Getting to UM (Trip meter directions):
| Please click here to view GOOGLE MAP directions to UM from the Sg. Besi toll. If you would like to try and find specific directions from another location, you can try logging onto www.maps.goggle.com.my, look for the 'Get Directions' tab on the top left and key in your Starting Destination (A) and Ending Destination (B) - which is in this case "Universiti Malaya". Then click on the 'Get Directions' button. | Closing Date:
| 26th July 2010 | Race Maps:
| (click on thumbnail below to open new page with larger image. If image still looks small, please click on the image and it should show you a larger image.) |
| Start / Finish / Transition Layout | Run Map (2 lap x 1.75km) | Bike Map (2 laps = 11.4km in total) |  |
|
|
|